New divisions are starting up this Summer in Showlow, Payson, Prescott Valley, Prescott, Sierra Vista & Casa Grande!   Be a part of the Statewide Championships this Summer!!   To be eligible for the Citywide you must play in at LEAST 5 full matches for your current team.
Player Statistics - Career
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Prev Next
Men's Career Leaders   Women's Career Leaders
PR 371.550 Robert Berry
  PR 129.269 Dawn Atokuku
Points 51359 Michael Kerin
  Points 17801 Dawn Atokuku
Win 3385 Michael Kerin
  Win 1171 Dawn Atokuku
30s 398 Robert Berry
  30s 113 Dawn Atokuku
8 Ball Break 42 Pete Williams
  8 Ball Break 10 Claudia Morado
Break Run 21 Robert Berry
  Break Run 3 test player5
10-0s 57 Robert Berry
  10-0s 4 Nizhoni 'Nini' Padilla
Win Streak 48 Doc Rice
  Win Streak 21 test player2
 
Player Name TMA PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
MA M
Bud Simpson 25 28.247 2430 1797 0.862 633 188 94 0.667 32 0 1 0 15 25.85 94
Cecil Attson 24 186.666 26940 27806 0.743 -866 1734 1894 0.478 158 2 36 0 15 22.28 1209
Curt Huff 25 52.657 5164 4315 0.813 849 396 239 0.624 47 0 3 0 15 24.40 212
Curtis Neal 25 42.743 3522 2591 0.829 931 283 142 0.666 44 2 2 0 15 24.86 142
David James 29 45.831 3185 2108 0.863 1077 273 96 0.740 47 0 6 0 15 25.89 123
David Rayner 28 14.796 917 544 0.873 373 79 26 0.752 15 0 0 0 15 26.20 35
Dean Miller 26 33.727 2852 2161 0.834 691 230 112 0.673 38 0 1 0 15 25.02 114
Donald Hudgings 27 184.209 12390 7862 0.890 4528 1052 340 0.756 206 30 7 11 15 26.70 464
Gill Nicolson 28 3.516 292 203 0.811 89 22 14 0.611 5 0 0 0 15 24.33 12
Jerry Lawhon 24 7.537 795 668 0.828 127 57 39 0.594 7 0 0 0 15 24.84 32
JR Ascencion 31 51.479 3141 1844 0.887 1297 272 82 0.768 55 9 7 8 15 26.62 118
Ken Huggins 31 11.803 819 532 0.881 287 69 24 0.742 14 0 0 0 15 26.42 31
Kimball Webster 30 19.640 1567 1117 0.871 450 126 54 0.700 18 1 1 1 15 26.12 60
Lance Houde 31 37.275 2739 1837 0.886 902 225 84 0.728 37 2 0 2 15 26.59 103
MaryHelen Mondragon 20 24.799 3138 3051 0.775 87 217 188 0.536 25 0 2 0 15 23.24 135
Mic Fenech 28 12.459 1012 713 0.865 299 79 38 0.675 14 2 0 0 15 25.95 39
Mike Carpenter 27 6.446 589 467 0.818 122 46 26 0.639 6 0 0 0 15 24.54 24
Milton David 28 28.167 2826 2341 0.829 485 210 131 0.616 27 2 3 2 15 24.86 114
Pat Young 14 0.281 38 45 0.633 -7 3 3 0.500 1 0 0 0 15 19.00 2
Patrick Young 27 18.526 1737 1396 0.815 341 134 79 0.629 19 0 0 0 15 24.46 71
Phillip Anderson 25 158.071 12816 9396 0.846 3420 1043 471 0.689 187 1 6 0 15 25.39 505
Richard Taylor 25 78.007 6861 5287 0.835 1574 541 281 0.658 80 1 2 0 15 25.04 274
Roger Long 29 56.567 3960 2598 0.868 1362 334 122 0.732 55 0 3 0 15 26.05 152
Scott Gwilliam 28 44.507 3565 2581 0.841 984 290 134 0.684 52 0 1 0 15 25.22 141
Scott Harris 24 47.786 4894 4108 0.824 786 361 233 0.608 47 0 8 0 15 24.72 198
Scott Lutz 27 52.469 4743 3656 0.835 1087 364 204 0.641 59 7 10 1 15 25.05 189
Steve McGuire 23 79.810 9870 9495 0.765 375 691 599 0.536 86 0 3 0 15 22.95 430
Steven Johnsson 33 4.403 298 188 0.903 110 25 8 0.758 7 0 1 0 15 27.09 11
Tim Ashley 26 172.729 15938 12631 0.822 3307 1232 708 0.635 175 6 15 3 15 24.65 647
Todd Doty 25 60.066 6112 5133 0.808 979 454 302 0.601 57 0 4 0 15 24.25 252
Tomas Messiah 22 40.797 5380 5231 0.777 149 357 335 0.516 36 0 3 0 15 23.32 231
Bryan Wilson 37 39.987 2125 1116 0.908 1009 189 45 0.808 41 10 0 9 14 27.24 78
Carl O'Gorman 10.751 799 545 0.859 254 66 27 0.710 12 0 3 0 14 25.77 31
Chad Lovelace 25 8.462 1014 932 0.786 82 70 59 0.543 4 0 0 0 14 23.58 43
Chan Phan 27 4.963 366 254 0.871 112 31 11 0.738 5 0 0 0 14 26.14 14
Chris Negrin 26 200.922 17284 12980 0.840 4304 1358 700 0.660 188 9 13 0 14 25.20 686
Darby Green 26 20.268 1514 1079 0.841 435 130 50 0.722 24 0 1 0 14 25.23 60
Doug Clark 25 49.402 3659 2510 0.871 1149 305 115 0.726 52 0 5 0 14 26.14 140
Ernie Encizo 27 69.261 6846 5667 0.824 1179 516 315 0.621 71 5 2 0 14 24.71 277
Jason DeGraves 25 7.972 762 616 0.819 146 58 35 0.624 10 1 1 0 14 24.58 31
JC Carlisle 27 24.079 1532 919 0.880 613 130 44 0.747 28 10 0 13 14 26.41 58
Jean Garcia 26 32.060 3110 2576 0.836 534 239 133 0.642 32 0 0 0 14 25.08 124
Jeff Koch 24 32.968 3373 2842 0.813 531 250 165 0.602 36 2 1 0 14 24.38 138
Jeff Vargas 30 28.601 1929 1244 0.869 685 166 56 0.748 35 0 0 0 14 26.07 74
Jim Green 24 135.094 14979 13404 0.791 1575 1088 806 0.574 140 0 11 0 14 23.73 631
Jimmie Shay Jr 25 81.286 7515 5845 0.842 1670 569 324 0.637 80 9 9 0 14 25.25 298
Joe Ramos 22 9.354 1008 886 0.833 122 74 47 0.612 9 0 0 0 14 24.99 40
John Davis 26 40.797 3116 2198 0.880 918 259 95 0.732 45 0 3 0 14 26.41 118
John Loker 35 6.985 329 157 0.914 172 30 6 0.833 6 0 0 0 14 27.42 12
John Marquis 31 16.134 1257 883 0.855 374 102 45 0.694 23 1 1 0 14 25.65 49
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z